This platform helps you plan and manage every part of your wedding in one place. From building your guest list and sending save the dates, to tracking RSVPs, managing catering, and publishing a beautiful wedding website — it's all here.
You can also invite collaborators (a partner, planner, or family member) to help manage things alongside you.
Here's a quick map of the main sections:
| Section | What it's for | |
|---|---|---|
| Wedding Settings | Names, dates, timezone, and your wedding site address | → |
| Guests & Groups | Your full guest list, plus-ones, and contact groups | → |
| Itinerary | The individual events (ceremony, reception, etc.) guests can be invited to | → |
| Save the Date | Early messages sent before formal invitations go out | → |
| Invitations | Formal invitation messages with RSVP tracking | → |
| Catering | Menus, dietary requirements, and food order responses | → |
| Wedding Site | Your public-facing wedding website for guests | → |
| Files | Documents and images you can attach to messages | → |
| Registry | Gift lists, external registry links, and charitable fundraisers | → |
| Memories | Photos and files your guests upload through your wedding site | → |
| Contact Form | Enquiries guests send through your wedding site's contact page | → |
| Collaborators | Other people you've given access to help manage the wedding | → |
{info} Following this order will make everything else much smoother.